Archive Fixed Matches Over/Under

DATE MATCH  PICK ODD HT-FT
04.09.2023 Kalmar W-Vittsjo W Over 5 goals 3.20 0:3/0:6
03.09.2023 Petrolera-America De Cali Over 3.5 goals 4.37 1:2/2:3
02.09.2023 Leones Negros-Atl. Morelia Under 1.5 goals 3.50 0:0/0:0
01.09.2023 VfB Oldenburg-HSV II Under 2 goals 4.50 0:0/0:0
31.08.2023 Toluca-Monterrey Under 1.5 goals 5.00 1:0/1:0
30.08.2023 Bihor-FC Arges Under 1.5 goals 4.20 0:0/1:0
29.08.2023 Freiberg-Bahlinger Over 4 goals 3.31 2:1/3:2
28.08.2023 Chirk AAA FC-Denbigh Under 2 goals 4.20 0:0/0:1
27.08.2023 Feyenoord-Almere City Over 5 goals 3.50 3:0/6:1
26.08.2023 Linfield-C. Rangers Over 4.5 goals 3.40 2:2/3:3
25.08.2023 Aqaba-Moghayer Al Sarhan Over 3.5 goals 5.20 1:0/2:4
24.08.2023 Army Red-North East Utd Under 1.5 goals 3.43 0:0/0:1
23.08.2023 Celaya-Atlante Under 0.5 goals 9.00 0:0/0:0
22.08.2023 Al Khalidiyah (Bhr)-Al Nahda (Oma) Over 3.5 goals 4.23 0:1/2:3
21.08.2023 Postponed      
20.08.2023 Pohang-Daejeon Over 4.5 goals 5.00 0:0/0:0
19.08.2023 Iwaki-Verdy Under 0.5 goals 9.00 0:0/0:0
18.08.2023 Andorra-Cartagena Over 3.5 goals 4.33 0:0/3:2
17.08.2023 Esteghlal F.C.-Malavan Under 1.5 goals 3.25 0:0/1:0
16.08.2023 Philadelphia Union-Inter Miami Over 4.5 goals 4.33 0:3/1:4
15.08.2023 Chico-U. Magdalena Under 0.5 goals 7.00 0:0/0:0
14.08.2023 Mjallby-Malmo FF Under 1.5 goals 3.25 1:0/1:0
13.08.2023 Mlada Boleslav-Slavia Prag Under 1.5 goals 4.50 0:0/0:1
12.08.2023 Ajax-Heracles Over 4.5 goals 3.00 1:1/4:1
11.08.2023 Bangor FC-Ards Under 0.5 goals 12.00 0:0/1:0
10.08.2023 Hajduk (Cro)-PAOK (Gre) Under 1.25 goals 3.45 0:0/0:0
09.08.2023 Vaajakoski-GBK Kokkola Over 4.5 goals 4.00 4:1/5:1
08.08.2023 Canberra Croatia-Tigers FC Over 5 goals 3.18 4:0/5:1
07.08.2023 BHTS Quang Nam-TTBD Phu Dong Over 4 goals 5.60 1:0/4:1
06.08.2023 Reggiana-Pescara Over 4 goals 4.50 3:2/6:2
05.08.2023 Gagra-Samgurali Under 1.5 goals 3.46 0:0/0:0
04.08.2023 Thun-Baden Over 5 goals 5.70 3:0/6:0
03.08.2023 Los Angeles FC-Juarez Over 5.5 goals 8.00 2:0/7:1
02.08.2023 Esperance Tunis-CS Sfaxien Under 0.5 goals 6.00 0:0/0:0
01.08.2023 Brusque-Sao Bernardo Under 0.5 goals 7.00 0:0/0:0
31.07.2023 Dorados-Atletico La Paz Over 5 goals 9.00 0:1/3:4
30.07.2023 Central Norte-San Martin Formosa Under 0.5 goals 5.50 0:0/0:0
29.07.2023 Redlands-Sunshine Coast Wanderers Under 1.5 goals 5.00 0:0/0:1
28.07.2023 FK Kyran-Arys Under 2 goals 4.50 0:1/0:1
27.07.2023 Postponed      
26.07.2023 Aguilas FC (Esp)-Cartagena (Esp) Under 1.5 goals 5.50 0:0/0:0
25.07.2023 Cove Rangers-Livingston Over 4 goals 4.52 0:1/0:5
24.07.2023 Portuguesa-Hermanos Colmenarez Under 1.25 3.80 0:0/1:0
23.07.2023 Laferrere-Yupanqui Under 0.5 7.00 0:0/0:0
22.07.2023 Vestri-Thor Akureyri Under 1.5 5.00 0:0/1:0
21.07.2023 Torreense-Mafra Under 1.25 4.32 0:0/1:0
20.07.2023 H. Beer Sheva-M. Tel Aviv Over 4 goals 5.45 0:2/1:6
19.07.2023 Postponed      
18.07.2023 Newells Old Boys-Atl. Tucuman Under 0.5 goals 6.00 0:0/0:0
17.07.2023 Orebro-Trelleborg Under 0.5 goals 7.00 0:0/0:0
16.07.2023 Dep. Riestra-Deportivo Madryn Under 0.5 goals 7.00 0:0/0:0
15.07.2023 Västerås SK-Utsikten Under 1.5 goals 4.00 0:0/1:0
14.07.2023 Nublense (Chi)-A. Italiano (Chi) Under 0.5 goals 5.50 0:0/0:0
13.07.2023 FC Johansen-Mighty Blackpool Under 0.5 goals 4.00 0:0/0:0
12.07.2023 Seoul-Suwon FC Over 5 goals 5.60 3:0/7:2
11.07.2023 Emden (Ger)-Bochum (Ger) Over 7 goals 4.50 2:2/2:9
10.07.2023 Ghazl El Mahallah-National Bank Egypt Under 1 goals 5.50 0:0/0:0
09.07.2023 Clarence Zebras-Glenorchy Knights Over 5 goals 3.60 1:2/2:4
08.07.2023 Yupanqui-Atlas Under 1 goals 4.30 0:0/0:0
07.07.2023 Argentinos Jrs-Instituto Under 0.5 goals 8.00 0:0/0:0
06.07.2023 Bakaridjan-Yeelen Over 4 goals 5.40 3:0/4:1
05.07.2023 Olaria-Resende Under 1.25 goals 3.43 0:0/0:0
04.07.2023 USM Alger-Magra Under 0.5 goals 9.60 0:0/0:0
03.07.2023 Cheongju Jikji-Seongnam Under 0.5 goals 9.00 0:0/0:0
02.07.2023 Yunnan Yukun-Chongqing Tonglianglong Under 1.25  4.20 0:0/0:0
01.07.2023 Lahti-KuPS Over 4.5 goals 7.00 1:2/3:4
30.06.2023 Waterford-Finn Harps Over 5.5 goals 4.23 3:1/6:1
29.06.2023 Bragantino (Bra)-Tacuary (Par) Over 5.5 goals 4.33 4:1/7:1
28.06.2023 JJK Jyvaskyla-KPV Under 1 goals 6.27 0:0/0:0
27.06.2023 Tre Penne (San)-Breidablik (Ice) Over 5 goals 3.50 1:3/1:7
26.06.2023 Shamrock Rovers-Derry City Under 1.5 goals 3.00 1:0/1:0
25.06.2023 FK Liepaja-Metta/LU Over 4 goals 3.70 1:0/3:2
24.06.2023 Seongnam-Bucheon FC 1995 Under 1.25 goals 3.26 0:0/0:1
23.06.2023 Kopavogur-Breidablik Over 5.5 goals 6.00 2:1/5:2
22.06.2023 Nanjing City-Changchun Yatai Over 5 goals 5.05 0:1/3:4
21.06.2023 SalPa-Inter Turku Under 1.5 goals 4.50 0:0/0:0
20.06.2023 Brazil-Senegal Over 3.5 goals 4.00 1:1/2:4
19.06.2023 Rosengard W-Uppsala W Over 5.5 goals 4.46 2:1/5:2
18.06.2023 Central Coast U21-NWS Spirit Over 5 goals 5.70 1:0/4:2
17.06.2023 Turkey U21-Azerbaijan U21 Under 1.5 goals 5.00 0:0/1:0
16.06.2023 Denmark-Northern Ireland Under 1.5 goals 3.10 0:0/1:0
15.06.2023 Vijetnam-Hong Kong Under 1.5 goals 4.33 1:0/1:0
14.06.2023 Veres-Rivne-MFC Metalurh Over 4 goals 4.50 3:0/6:1
13.06.2023 South Melbourne-Dandenong Over 4.5 goals 4.35 2:1/3:2
12.06.2023 Mongolia-Lebanon Under 1.5 goals 4.50 0:0/0:0
11.06.2023 Falkenberg-Oskarshamn Over 5 goals 5.50 1:1/5:2
10.06.2023 Ulsan Hyundai-Jeju Over 4.5 goals 5.00 1:0/5:1
09.06.2023 Namungo-Singida Big Star Under 0.5 goals 6.00 0:0/1:1
08.06.2023 Charleston-Detroit Under 2 goals 4.88 0:0/0:0
07.06.2023 Besiktas-Konyaspor Over 5.5 goals 5.00 2:1/3:3
06.06.2023 Orgryte-Landskrona Under 1.5 goals 3.90 0:0/0:1
05.06.2023 Guabira-Universitario de Vinto Under 1.5 goals 3.50 1:0/1:0
04.06.2023 Halmstad-Hammarby Under 1 goals 7.70 0:0/0:0
03.06.2023 Barcelona B-Real Madrid B Over 3.5 goals 4.35 2:1/4:2
02.06.2023 Athlone-Longford Under 1.5 goals 4.33 1:0/1:0
01.06.2023 Fortaleza-Palmeiras Under 1.5 goals 3.75 0:0/1:0
31.05.2023 Def. de Belgrano-Nueva Chicago Under 1 goals 4.26 0:0/0:0
30.05.2023 Harbour View-Cavalier Under 1.5 goals 3.40 0:0/0:1
29.05.2023 Din. Bucharest-FC Arges Over 4 goals 8.00 4:0/6:1
28.05.2023 Aguilas-Dep. Pasto Under 1 goals 5.00 0:0/0:0
27.05.2023 Altona Magic-Avondale FC Over 5.5 goals 5.00 0:1/2:5
26.05.2023 Kerry-Wexford Over 4.5 goals 5.40 0:2/0:6
25.05.2023 Mornar-Budućnost Under 1.5 goals 4.33 0:1/0:1
24.05.2023 Cebu FC-Stallion Under 1.5 goals 4.20 0:0/0:0
23.05.2023 Beijing Guoan-Cangzhou Over 4 goals 7.70 3:2/6:2
22.05.2023 Bunyodkor-Navbahor Namangan Over 3.5 goals 5.08 0:5/1:5
21.05.2023 Postponed      
20.05.2023 A. Lustenau-Tirol Over 4.5 goals 4.50 0:2/2:4
19.05.2023 Holstein Kiel-St. Pauli Over 5 goals 5.55 1:1/3:4
18.05.2023 Pitea-Stockholm Internazionale Under 1.5 goals 4.33 0:0/0:0
17.05.2023 V-Varen Nagasaki-Okayama Under 1 goals 6.38 0:0/0:0
16.05.2023 Ambernath-Lajong Over 4.5 goals 5.50 2:0/5:1
15.05.2023 Boca Juniors W-Excursionistas W Over 5.5 goals 7.00 3:0/7:0
14.05.2023 Differdange-Hostert Under 1.5 goals 5.50 0:0/1:0
13.05.2023 Vila Nova-Criciuma Under 1 goals 5.10 0:0/0:0
12.05.2023 Emden-Delmenhorst Under 1.5 goals 4.50 0:0/0:0
11.05.2023 Singapur U22-Malezija U22 Over 5 goals 5.90 0:2/0:7
10.05.2023 BSV Rehden-Phönix Lübeck Over 4.5 goals 4.70 1:3/1:6
09.05.2023 Myanmar Z-Malezija Z Over 5.5 goals 4.50 3:0/5:1
08.05.2023 Radnicki 1923-TSC Bačka Topola Over 3.5 goals 4.00 1:2/1:4
07.05.2023 Wolfsburg Z-Köln Z Over 6 goals 4.44 4:1/7:1
06.05.2023 Hadzici-Tomislav Under 1 goals 6.30 0:0/0:0
05.05.2023 Postponed      
04.05.2023 Ind. Medellin (Col)-Metropolitanos (Ven) Over 4.5 goals 5.50 4:1/4:2
03.05.2023 Al Shabab-Al-Fateh Under 2 goals 3.88 0:0/1:0
02.05.2023 Supersport-Stellenbosch Under 1 goals 6.25 0:0/0:0
01.05.2023 Postponed      
30.04.2023 Raja Casablanca-Al Ahly Under 1 goal 5.50 0:0/0:0
29.04.2023 Raja Casablanca-Al Ahly Under 1 goal 5.50 0:0/0:0
28.04.2023 Venlo-Jong Ajax Under 2 goals 5.50 0:0/0:1
27.04.2023 Smartno-Videm Over 5.5 goals 5.50 1:0/2:4
26.04.2023 Bremer-Drochtersen/Assel Under 1.5 goals 4.50 0:0/0:0
25.04.2023 Schweinfurt-Hankofen-Hailing Over 5.5 goals 6.50 1:1/5:2
24.04.2023 The Strongest-Oriente Petrolero Under 1.5 goals 6.50 0:0/0:0
23.04.2023 Kortrijk-Royale Union SG Over 4.5 goals 4.20 2:1/2:4
22.04.2023 Zhodino Yuzhnoe-Niva Dolbizno Over 4.5 goals 3.50 2:1/4:1
Betway, Fixed tips, Free tips, Fixed matches, Soccer prediction © 2021 Frontier Theme