Archive Fixed Matches Over/Under

DATE MATCH  PICK ODD HT-FT
31.07.2024 Fehervar FC (Hun)-Sumqayit (Aze) Under 0.5 goals 8.50 0:0/0:0
30.07.2024 Ferroviaria-Londrina Under 0.5 goals 6.00 0:0/0:0
29.07.2024 Always Ready-Universitario de Vinto Over 4 goals 4.10 1:1/1:2
28.07.2024 CA Cerro-Rampla Juniors Over 3.5 goals 4.50 2:0/4:1
27.07.2024 York Utd-Atl. Ottawa Over 3.5 goals 3.30 1:1/4:1
26.07.2024 Hantharwady Utd-Yadanarbon Under 1.5 goals 4.70 0:0/1:0
25.07.2024 Osijek(Cro)-Levadia(Est) Over 4 goals 4.00 4:1/5:1
24.07.2024 Independiente-Barracas Central Under 0.5 goals 8.50 0:0/0:0
23.07.2024 Puerto Cabello-Portuguesa Under 0.5 goals 7.30 0:0/0:0
22.07.2024 Cienciano-ADT Tarma Under 1.5 goals 3.55 0:0/0:1
21.07.2024 Union Sunchales-Crucero del Norte Over 3.5 goals 5.50 3:0/5:0
20.07.2024 KTP-SalPa Over 4.5 goals 3.45 3:0/6:0
19.07.2024 Postponed      
18.07.2024 Ind. del Valle (Ecu)-Boca Juniors (Arg) Under 0.5 goals 9.00 0:0/0:0
17.07.2024 Dunbar Rovers-Rydalmere Lions Over 4.5 goals 3.60 2:2/3:4
16.07.2024 Calcutta Customs-East Bengal Under 1.5 goals 4.00 0:0/0:0
15.07.2024 Postponed      
14.07.2024 Measures Club-Patha Chakra Over 4 goals 3.65 1:1/3:2
13.07.2024 Club Tijuana-Guadalajara Chivas Over 3.5 goals 3.75 1:0/4:2
12.07.2024 Azerbaijan W-Hungary W Over 4 goals 6.30 0:2/0:5
11.07.2024 Sandhausen(Ger)-Walldorf(Ger) Over 4.5 goals 3.60 4:0/4:1
10.07.2024 Ordabasy (Kaz)-Petrocub (Mda) Under 1.5 goals 3.50 0:0/0:0
09.07.2024 Virtus (San)-FCSB(Rou) Over 5 goals 3.15 0:5/1:7
08.07.2024 Kalighat-Kidderpore Under 1.5 goals 4.50 0:0/0:0
07.07.2024 San Telmo-Gimnasia Mendoza Under 0.5 goals 6.50 0:0/0:0
06.07.2024 Akranes-Kopavogur Over 5 goals 4.80 4:0/8:0
05.07.2024 Postponed      
04.07.2024 Fjolnir-Keflavik Under 2 goals 6.10 0:0/0:0
03.07.2024 Barretos EC-Botafogo SP B Under 0.5 goals 7.00 0:0/0:0
02.07.2024 Postponed      
01.07.2024 Kidderpore-Mohammedan Under 1.5 goals 8.00 0:0/0:0
30.06.2024 Nueva Chicago-Def. de Belgrano Under 0.5 goals 5.50 0:0/0:0
29.06.2024 Zamalek-Ceramica Cleopatra Over 3.5 goals 3.30 2:1/4:2
28.06.2024 St. Patricks-Bohemians Under 1.5 goals 3.75 0:0/0:0
27.06.2024 Postponed      
26.06.2024 Eswatini-Botswana Under 0.5 goals 6.40 0:0/0:0
25.06.2024 Bulls Academy-Dulwich Hill Over 5 goals 3.42 5:0/7:0
24.06.2024 Norrkoping W-IF Brommapojkarna W Under 0.5 goals 9.00 0:0/0:0
23.06.2024 San Telmo-CA Mitre Under 0.5 goals 6.50 0:0/0:0
22.06.2024 Vestri-Valur Over 4.5 goals 3.00 1:1/1:5
21.06.2024 Throttur W-Stjarnan W Under 1.5 goals 4.40 1:0/1:0
20.06.2024 Richards Bay-Baroka Over 3.5 goals 4.70 2:0/4:0
19.06.2024 Gimpo FC-Jeonbuk Under 1.5 goals 3.25 1:0/1:0
18.06.2024 Paide-Parnu JK Vaprus Under 1.5 goals 4.45 0:0/0:1
17.06.2024 Austria-France Under 1.5 goals 4.00 0:1/0:1
16.06.2024 Postponed      
15.06.2024 Utsikten-Varberg Under 1.5 goals 4.00 0:0/0:1
14.06.2024 Dep.Tachira-Urena Over 4 goals 3.86 4:1/5:1
13.06.2024 B36 Torshavn 2-Klaksvik 2 Over 4.5 goals 4.00 1:2/3:2
12.06.2024 Manauara-Trem Over 4.5 goals 4.10 1:0/4:1
11.06.2024 Congo-Morocco Over 4.5 goals 5.10 0:4/0:6
10.06.2024 CSR Espanol-El Porvenir Under 1.5 goals 3.00 1:0/1:0
09.06.2024 Slovakia-Wales Over 3.5 goals 4.50 1:0/4:0
08.06.2024 Kingsley Westside-Mandurah City Over 5.5 goals 3.40 1:1/4:2
07.06.2024 Postponed      
06.06.2024 Singapore-South Korea Over 5.5 goals 3.75 0:2/0:7
05.06.2024 Great Olympics-Dreams Under 0.5 goals 6.00 0:0/0:0
04.06.2024 Mladost DG-Otrant Over 3.5 goals 3.60 1:1/2:2
03.06.2024 ABC-Floresta EC Under 1.5 goals 3.35 1:0/1:0
02.06.2024 Shabab Al-Ahli Dubai-Hatta Over 6.5 goals 4.50 5:0/10:0
01.06.2024 Gimnasia E.R.-Independiente Chivilcoy Under 1.5 goals 6.00 0:0/0:0
31.05.2024 Postponed      
30.05.2024 Hong Linh Ha Tinh-Cong An Ha Noi Under 1.5 goals 4.00 0:0/1:0
29.05.2024 Altona-Todesfelde Over 4.5 goals 4.23 3:2/3:5
27.05.2024 Postponed      
26.05.2024 Patronato-Arsenal Sarandi Under 0.5 goals 5.50 0:0/0:0
25.05.2024 AC Milan-Salernitana Over 5 goals 3.00 2:0/3:3
24.05.2024 Postponed      
23.05.2024 Pereira-Junior Under 0.5 goals 6.00 0:0/0:0
22.05.2024 Busan-Cheonan City Over 4 goals 5.40 2:1/2:3
21.05.2024 Pirin Blagoevgrad-Hebar Under 0.5 goals 6.00 0:0/0:0
20.05.2024 Podbeskidzie-Chrobry Glogow Under 1.5 goals 3.40 0:0/0:1
19.05.2024 Termalica B-B.-Tychy Over 4.5 goals 6.00 3:1/6:1
18.05.2024 MyPa-Kiffen Over 4 goals 3.00 1:1/2:3
17.05.2024 Auxerre-Concarneau Over 4 goals 4.00 1:1/4:1
16.05.2024 Enppi-Future FC Under 0.5 goals 5.52 0:0/0:1
15.05.2024 Elfsborg-AIK Stockholm Over 4 goals 4.90 3:0/6:1
14.05.2024 U. De Concepcion-Deportes Temuco Under 0.5 goals 9.00 0:0/0:0
13.05.2024 Botev Vratsa-Hebar Under 1.5 goals 3.75 1:0/1:0
12.05.2024 Postponed      
11.05.2024 JS Kabylie-Constantine Under 0.5 goals 7.00 0:0/0:0
10.05.2024 Galway-Sligo Rovers Under 0.5 goals 7.00 0:0/0:0
09.05.2024 Olimpia-Motagua Over 4 goals 5.12 2:0/3:3
08.05.2024 Caracas (Ven)-Penarol (Uru) Under 1.5 goals 3.40 0:1/0:1
07.05.2024 Deportivo Metalurgico-Deportivo Camioneros Under 1.5 goals 4.50 0:1/0:1
06.05.2024 Al Bataeh-Al Wasl Over 4.5 goals 3.35 1:3/1:4
05.05.2024 Kaya-Cebu FC Under 1.5 goals 5.50 0:0/1:0
04.05.2024 Wegberg-Beeck-Lippstadt Under 0.5 goals 8.80 0:0/0:0
03.05.2024 Postponed      
02.05.2024 Managua FC-Jalapa Over 4 goals 4.70 0:0/2:3
01.05.2024 Royal AM-Supersport Under 1.5 goals 3.35 0:0/0:1
30.04.2024 Al Kholood-Al Taraji Over 4.5 goals 3.70 1:0/4:1
29.04.2024 Stomil Olsztyn-Lech II Under 1.5 goals 3.00 0:0/1:0
28.04.2024 Vikingur Reykjavik-Akureyri Over 4.5 goals 3.60 3:1/4:2
27.04.2024 Postponed      
26.04.2024 Versailles-Orleans Under 0.5 goals 7.50 0:0/0:0
25.04.2024 CSKA Moskva-Sp. Moskva Under 0.5 goals 9.20 0:0/0:0
24.04.2024 Coventry-Hull Over 4 goals 4.26 1:2/2:3
23.04.2024 Baden-Aarau Under 1.5 goals 5.00 0:0/0:1
22.04.2024 Albion-Tacuarembo Under 0.5 goals 10.00 0:0/0:0
21.04.2024 Perth Glory-Western United Over 5 goals 4.20 1:1/3:4
20.04.2024 VPS-Gnistan Over 4 goals 4.20 2:1/3:2
19.04.2024 Bohemians-Drogheda Under 1.5 goals 3.40 1:0/1:0
18.04.2024 Masachapa-Jalapa Over 4 goals 4.00 1:1/2:3
17.04.2024 Brann-HamKam Under 1.5 goals 5.50 0:0/1:0
16.04.2024 Postponed      
15.04.2024 Police-La Horquetta Over 4.5 goals 3.23 2:0/4:1
14.04.2024 Postponed      
13.04.2024 Liberia-Guanacasteca Under 1.5 goals 3.75 1:0/1:0
12.04.2024 Cruzeiro (Bra)-Alianza (Col) Over 4.5 goals 5.50 3:0/3:3
11.04.2024 Spennymoor-Banbury Over 4 goals 3.77 3:1/5:2
10.04.2024 Churchill Brothers-Rajasthan United Over 5.5 goals 3.20 2:0/7:0
09.04.2024 Esteghlal Molasani-Mes Kerman Under 0.5 goals 4.50 0:0/0:0
08.04.2024 Postponed      
07.04.2024 Rangers-Celtic Over 4 goals 4.00 0:2/3:3
06.04.2024 Union Berlin-Bayer Leverkusen Under 1.5 goals 3.70 0:1/0:1
05.04.2024 ADVSA-Okwawu Under 1 goals 4.30 0:0/0:0
04.04.2024 Binh Duong-Viettel Under 0.5 goals 7.50 0:0/0:0
03.04.2024 Postponed      
02.04.2024 Abha-Al Nassr Riyadh Over 5 goals 4.50 0:5/0:8
01.04.2024 Southend-Boreham Wood Over 4 goals 5.56 3:0/4:2
31.03.2024 Celta Vigo-Rayo Vallecano Under 1.5 goals 3.50 0:0/0:0
30.03.2024 Sigma Olomouc-Pardubice Under 1.5 goals 3.75 0:1/0:2
29.03.2024 PEPO (Fin)-JIPPO (Fin) Over 5 goals 3.00 0:0/2:4
28.03.2024 Kampala City-Busoga Over 3.5 goals 3.15 2:0/4:1
27.03.2024 Banfield 2-Rosario Central 2 Under 0.5 goals 6.80 0:0/0:0
26.03.2024 Litva-Gibraltar Under 1.5 goals 4.33 0:0/1:0
25.03.2024 Postponed      
24.03.2024 Iwaki-Yamagata Under 0.5 goals 10.00 0:0/0:0
23.03.2024 Metropolitanos-Rayo Zuliano Under 1.5 goals 3.40 0:0/1:0
22.03.2024 Sri Lanka-Papua New Guinea Under 1.5 goals 3.75 0:0/0:0
21.03.2024 Postponed      
20.03.2024 Kitakyushu-Osaka Under 0.5 goals 6.00 0:0/0:0
19.03.2024 Sao Paulo AP-Macapa Over 4 goals 3.00 2:1/2:3
18.03.2024 Banfield-Talleres Cordoba Under 0.5 goals 7.00 0:0/0:0
17.03.2024 Coquimbo-Colo Colo Under 1.5 goals 3.40 0:0/0:0
16.03.2024 Postponed      
15.03.2024 Milford FC-Stellenbosch Over 4 goals 4.70 1:3/1:6
14.03.2024 Club America-Guadalajara Over 4 goals 3.65 0:2/2:3
13.03.2024 Postponed      
12.03.2024 CDRA-Unistars Over 5 goals 4.60 0:4/2:5
11.03.2024 Punjab-Goa Over 3.5 goals 3.00 0:1/3:3
10.03.2024 Aalborg-Vendsyssel Over 3.5 goals 3.50 1:1/4:3
09.03.2024 St Josephs-Europa Point Under 1.5 goals 4.50 1:0/1:0
08.03.2024 Southampton U21-Stoke U21 Over 5 goals 3.55 4:1/5:1
07.03.2024 Dinamo-PAOK Under 0.5 goals 8.00 1:0/2:0
06.03.2024 OFK Beograd-FK Inđija Under 0.5 goals 7.50 0:0/0:0
05.03.2024 Ipswich-Bristol City Over 4 goals 5.22 0:0/3:2
04.03.2024 Al-Hala-Manama Club Under 1.5 goals 3.70 0:0/0:0
03.03.2024 VfB Oldenburg-Norderstedt Over 4 goals 3.00 1:0/5:0
02.03.2024 G-Osaka-Albirex Niigata Under 1.5 goals 3.10 0:0/1:0
01.03.2024 Virtus Verona-Pro Sesto Under 0.5 goals 7.00 0:0/0:2
29.02.2024 Al Nassr Riyadh-Al Hazem Over 5 goals 3.00 1:0/4:4
28.02.2024 Pisa-Modena Over 3.5 goals 5.00 1:0/2:2
27.02.2024 Mtibwa Sugar-Dodoma Jiji Under 0.5 goals 6.00 0:0/0:0
26.02.2024 Madura United-Persikabo 1973 Over 4 goals 3.20 0:2/3:2
25.02.2024 Göteborg-Skövde Under 1.5 goals 5.00 0:0/1:0
24.02.2024 Lee Man Warriors-Tai Po Under 1.5 goals 5.50 0:0/0:0
23.02.2024 Red Star-Le Mans Over 3.5 goals 4.20 1:1/4:1
22.02.2024 Postponed      
21.02.2024 Comunicaciones-Laferrere Over 3 goals 4.40 1:0/4:1
20.02.2024 Peterhead-Bonnyrigg Rose Under 1.5 goals 3.50 0:0/0:0
19.02.2024 Khonkaen Utd.-Chiangrai Under 0.5 goals 8.50 0:0/0:0
18.02.2024 Schalke II-Aachen Over 4 goals 3.81 1:1/2:3
17.02.2024 Vestri-Hafnarfjordur Under 1.5 goals 5.90 0:1/0:1
16.02.2024 Postponed      
15.02.2024 Atl. Tucuman-River Plate Under 1.5 goals 3.00 0:0/0:0
14.02.2024 Santa Fe-Dep. Cali Under 1.5 goals 3.00 0:0/1:0
13.02.2024 Atl. Rafaela-CA Mitre Under 0.5 goals 6.00 0:0/0:0
12.02.2024 Kinondoni MC-Coastal Union Under 0.5 goals 6.25 0:0/0:0
11.02.2024 Audace Cerignola-Taranto Under 0.5 goals 6.50 0:0/0:0
10.02.2024 Southampton-Huddersfield Over 4.5 goals 4.00 0:2/5:3
09.02.2024 Otelul-U Craiova 1948 Under 1.5 goals 3.00 0:0/1:0
08.02.2024 Capital-Ceilandia Over 4 goals 6.80 2:0/5:1
07.02.2024 Alebrijes Oaxaca-Correcaminos Under 1.5 goals 4.00 1:0/1:0
06.02.2024 Estudiantes-Racing Club Under 0.5 goals 8.00 0:0/0:0
05.02.2024 San Lorenzo-Union Santa Fe Under 0.5 goals 5.00 0:0/0:0
04.02.2024 Cercle Brugge-St. Truiden Over 4 goals 4.30 2:0/4:1
03.02.2024 Perugia-Rimini Under 0.5 goals 8.50 0:0/0:0
02.02.2024 Zwickau-Hertha II Over 4 goals 3.80 1:0/4:1
01.02.2024 Postponed      
31.01.2024 Sumqayit-Neftci Baku Over 3.5 goals 4.70 0:3/2:3
30.01.2024 Crystal Palace-Sheffield Utd Over 3.5 goals 3.60 2:2/3:2
29.01.2024 Postponed      
28.01.2024 AEL Larissa-Karditsa Under 1.5 goals 3.40 1:0/1:0
27.01.2024 Kozakken Boys-AFC Over 4 goals 4.50 0:1/0:5
26.01.2024 Ben Aknoun U21-El Bayadh U21 Over 3.5 goals 3.60 3:1/4:1
25.01.2024 Tigre-Sarmiento Junin Under 0.5 goals 7.00 0:0/0:0
24.01.2024 Tacuary-Olimpia Asuncion Under 1.5 goals 3.90 0:0/0:1
23.01.2024 Liverpool M.-Colo Colo Over 4 goals 7.20 2:2/3:4
22.01.2024 FCSB-UTA Arad Over 3.5 goals 3.00 2:0/4:0
21.01.2024 Volos-PAOK Over 3.5 goals 3.00 0:2/1:5
20.01.2024 Exeter-Cambridge Utd Under 0.5 goals 8.00 0:0/0:0
19.01.2024 Sepsi Sf. Gheorghe-Poli Iasi Over 4 goals 4.33 3:0/6:0
18.01.2024 Postponed      
17.01.2024 Basaksehir-Boluspor Under 0.5 goals 5.00 1:0/1:0
16.01.2024 Mumbai City-Punjab Over 4 goals 5.00 1:1/3:2
15.01.2024 Kerala Blasters-Jamshedpur Over 4 goals 4.87 1:1/2:3
14.01.2024 SPAL-Cesena Under 0.5 goals 5.50 0:0/0:0
13.01.2024 Biskra-El Bayadh Under 0.5 goals 6.00 0:0/0:0
12.01.2024 Cambrian & Clydach-Carmarthen Under 1.5 goals 4.50 0:1/0:1
11.01.2024 Oran U21-Constantine U21 Under 0.5 goals 9.00 0:0/0:0
10.01.2024 Fenerbahce-Konyaspor Over 5.5 goals 6.50 5:0/7:1
09.01.2024 Hajer-Al-Qaisumah Under 1.5 goals 3.40 1:0/1:0
08.01.2024 Cardiff U21-Watford U21 Under 1.5 goals 7.00 0:0/0:0
07.01.2024 Moghreb Tetouan-Wydad Under 0.5 goals 5.00 0:0/0:0
06.01.2024 Basaksehir-Adana Demirspor Under 1.5 goals 4.60 0:0/0:0
05.01.2024 Nof Hagalil-Hap. Ramat Gan Under 1.5 goals 3.75 0:0/0:0
04.01.2024 Al-Fahaheel-Al Jahra Under 1.5 goals 4.33 0:0/2:0
03.01.2024 Al Jabalain-Al Orubah Under 1.5 goals 3.75 0:0/1:0
02.01.2024 Al Qanah-Raya Under 0.5 goals 5.50 0:0/0:0
01.01.2024 Al Masry-Ismaily Under 1.5 goals 7.00 0:0/1:1
31.12.2023 ABC (Bra)-Santa Cruz de Natal (Bra) Under 1.5 goals 4.60 1:0/1:0
30.12.2023 Mamelodi-Polokwane Under 1.5 goals 3.90 0:0/0:0
29.12.2023 Notts County-Morecambe Over 4.5 goals 3.75 4:0/5:0
28.12.2023 Al Riyadh-Damac Under 1.5 goals 3.72 0:0/1:0
27.12.2023 Zanzibar-Tanzania Under 0.5 goals 8.70 0:0/0:0
26.12.2023 Knockbreda-Institute Over 4 goals 3.00 1:2/1:4
25.12.2023 Malavan-Tractor-Sazi Under 0.5 goals 4.80 0:0/0:0
24.12.2023 Comunicaciones-Guastatoya Under 1.5 goals 3.40 0:0/1:0
23.12.2023 Postponed      
22.12.2023 Newry City-C. Rangers Under 1.5 goals 4.35 0:0/0:1
21.12.2023 Al Hilal-Abha Over 5 goals 3.30 2:0/7:0
20.12.2023 GVVV-NEC Nijmegen Over 4.5 goals 5.00 0:5/1:6
19.12.2023 Shams Azar Qazvin-Sanat-Naft Under 0.5 goals 5.50 0:0/0:0
18.12.2023 Wigan U21-Peterborough U21 Over 4.5 goals 3.00 4:1/5:1
17.12.2023 Kariobangi Sharks-Bidco United Under 1.5 goals 3.48 0:0/0:0
16.12.2023 Spartak Subotica-Crvena zvezda Over 4 goals 3.10 0:1/1:4
15.12.2023 NEC Nijmegen-Fortuna Sittard Over 4 goals 4.90 2:0/4:1
14.12.2023 Ludogorets-Nordsjaelland Under 1.5 goals 3.76 0:0/1:0
13.12.2023 Ionikos-PAE Egaleo Over 3.5 goals 3.70 4:1/5:1
12.12.2023 Hap. Ramat Gan-H. Ironi Rishon Under 1.5 goals 3.00 0:0/1:0
11.12.2023 Niki Volos-PAOK B Over 4 goals 6.65 1:1/3:2
10.12.2023 Abu Salim (Lby)-SOAR (Gui) Under 1.5 goals 3.00 0:0/1:0
09.12.2023 Nouadhibou (Mrt)-Mazembe (Drc) Under 1.5 goals 6.00 0:0/0:0
08.12.2023 Larne-Glenavon Over 4 goals 3.67 1:0/4:1
06.12.2023 Radnicki 1923-Smederevo Over 4 goals 4.12 1:0/5:0
05.12.2023 Angers-Grenoble Under 1.5 goals 3.00 1:0/1:0
04.12.2023 Midtjylland-Viborg Over 4 goals 4.20 2:1/5:1
03.12.2023 Postponed      
02.12.2023 Stenhousemuir-Bonnyrigg Rose Under 1.5 goals 4.10 1:0/1:0
01.12.2023 Kapfenberg-Lafnitz Over 4.5 goals 5.14 1:2/2:4
30.11.2023 Taichung (Tpe)-Chao Pak Kei (Mac) Under 1.5 goals 4.90 0:0/1:0
29.11.2023 Bangkok Utd (Tha)-Lion City (Sgp) Under 1.5 goals 5.10 0:0/1:0
28.11.2023 Barnsley-Wycombe Under 1.5 goals 3.75 0:0/1:0
27.11.2023 Mohun Bagan (Ind)-Odisha FC (Ind) Over 5 goals 6.80 1:3/2:5
26.11.2023 Antalyaspor-Rizespor Under 1.5 goals 3.70 0:0/0:0
25.11.2023 NK Gancani-Beltinci Over 6 goals 3.65 0:3/0:7
24.11.2023 Jong Utrecht-De Graafschap Under 1.5 goals 5.00 1:0/2:0
23.11.2023 Nasaf Qarshi-Sogdiana Under 0.5 goals 8.80 0:0/0:0
22.11.2023 Canada-Jamaica Over 3.5 goals 3.00 1:0/2:3
21.11.2023 Postponed      
20.11.2023 El Porvenir-Sportivo Barracas Under 1.5 goals 3.05 0:0/1:0
19.11.2023 Maldonado-La Luz Under 1.5 goals 3.25 0:0/1:0
18.11.2023 Dumbarton-Elgin Under 1.5 goals 4.33 0:0/1:0
17.11.2023 Ammanford-Cwmbran Celtic Over 5 goals 4.20 2:2/4:3
16.11.2023 Augsburg (Ger)-J. Regensburg (Ger) Over 5 goals 5.45 3:2/5:2
15.11.2023 Blackburn U21-Jong PSV Over 5 goals 3.56 2:2/3:5
14.11.2023 Braintree-Welling Over 4 goals 4.60 3:0/4:1
13.11.2023 Xinabajul-Deportivo Mixco Under 1.5 goals 3.50 0:0/0:0
12.11.2023 General Caballero JLM-Guairena Under 0.5 goals 9.00 0:0/0:0
11.11.2023 De Treffers-Hardenberg Under 1.5 goals 4.50 1:1/1:1
10.11.2023 Oss-Maastricht Under 1.5 goals 4.33 0:0/0:1
09.11.2023 UPNFM-Motagua Over 4 goals 3.75 1:3/1:4
08.11.2023 Postponed      
07.11.2023 Dungannon-Cliftonville Under 1.5 goals 5.10 0:0/1:0
06.11.2023 Kayserispor-Alanyaspor Under 1.5 goals 4.00 0:0/1:0
05.11.2023 Burgan-Yarmouk Over 4 goals 5.10 1:1/2:3
04.11.2023 Postponed      
03.11.2023 Saburtalo Tbilisi-Samtredia Under 1.5 goals 4.50 0:0/0:0
02.11.2023 Cambuur-Maastricht Over 4.5 goals 3.20 4:1/4:1
01.11.2023 Oriolik-Dinamo Over 6.5 goals 3.50 0:5/0:8
31.10.2023 Rosmalen-Almere City Over 6 goals 4.75 1:3/1:8
30.10.2023 Santos Laguna-Juarez Over 4.5 goals 4.60 2:1/5:1
29.10.2023 Panathinaikos-Panserraikos Over 4 goals 3.30 3:0/5:0
28.10.2023 Sligo Rovers-Drogheda Under 1.5 goals 3.50 0:0/0:0
27.10.2023 Connah's Q.-Caernarfon Over 4.5 goals 3.75 5:0/6:1
26.10.2023 Fiorentina-Čukarički Over 4.5 goals 3.00 3:0/6:0
25.10.2023 Bengaluru FC-Goa Under 1.5 goals 4.33 0:0/0:0
24.10.2023 Real Espana-Genesis Under 1.5 goals 3.75 0:0/0:0
23.10.2023 Al Zawraa (Irq)-Nejmeh SC (Leb) Over 3.5 goals 4.60 1:0/4:1
22.10.2023 Yenisey-Saratov Over 4.5 goals 6.20 4:1/5:3
21.10.2023 Athens Kallithea-Giouchtas Under 1.5 goals 3.50 0:0/1:0
20.10.2023 Al-Gharafa-Muaither SC Over 5 goals 4.66 1:0/5:2
19.10.2023 Services-Pondicherry Over 5.5 goals 3.00 3:0/6:0
18.10.2023 Bulle-Young Boys II Over 4.5 goals 3.64 2:3/3:3
17.10.2023 Haverfordwest-Penybont Over 4 goals 6.00 3:1/3:2
16.10.2023 Venados-Dorados Over 4 goals 3.26 1:1/4:1
15.10.2023 Levadiakos-Apollon Pontou Under 1.5 goals 4.50 0:0/1:0
14.10.2023 Al Fujairah-Dibba Al Fujairah Under 1.5 goals 4.10 0:0/0:1
13.10.2023 AlbinoLeffe-Virtus Verona Under 1.5 goals 3.00 0:0/1:0
12.10.2023 Magdeburg (Ger)-E. Braunschweig (Ger) Over 4.5 goals 4.80 1:0/4:2
11.10.2023 Barcelona SC W (Ecu)-Caracas W (Ven) Over 4.5 goals 3.73 1:0/3:2
10.10.2023 Postponed      
09.10.2023 Naftan 2-Zhodino 2 Over 5 goals 4.50 3:1/3:3
08.10.2023 Kusatsu-Okayama Under 0.5 goals 7.00 0:0/0:0
07.10.2023 Vllaznia-Tirana Under 1.5 goals 3.28 0:0/0:1
06.10.2023 La Roche-Paris 13 Atl. Under 1.5 goals 3.40 0:0/1:0
05.10.2023 Colo Colo-Cobreloa Under 1.5 goals 4.00 0:0/1:0
04.10.2023 Ararat-Pyunik Over 4 goals 5.10 0:2/0:5
03.10.2023 Helsingborg-Örebro Over 4 goals 4.73 2:0/4:1
02.10.2023 Saratov-Alania Vladikavkaz Under 1.5 goals 3.00 0:0/0:0
01.10.2023 Nürnberg-Magdeburg Under 1.5 goals 5.50 0:0/1:0
30.09.2023 Knockbreda-Ballyclare Over 4.5 goals 3.43 0:2/2:4
29.09.2023 Ajman-Ittihad Kalba Over 5.5 goals 7.30 1:3/3:5
28.09.2023 Japan U23-Mianmar U23 Over 6 goals 4.90 5:0/7:0
27.09.2023 Teuta-Kukesi Under 0.5 goals 7.50 0:0/0:0
26.09.2023 Libertad-El Nacional Under 1.5 goals 4.33 0:0/0:1
25.09.2023 Dep. Cuenca-Barcelona SC Under 1.5 goals 3.40 0:0/1:2
24.09.2023 Arlanda-Hudiksvall Over 5 goals 5.35 4:0/6:2
23.09.2023 Bravo-Olimpija Ljubljana Over 4 goals 5.22 1:2/4:2
22.09.2023 Queen's Park-Ayr Over 4.5 goals 4.50 1:4/2:5
21.09.2023 Zrinjski-AZ Alkmaar Over 4.5 goals 6.50 0:3/4:3
20.09.2023 Union Gurten-LASK (Am) Under 1.5 goals 5.50 0:0/1:0
19.09.2023 Barcelona-Antwerp Over 4.5 goals 4.50 3:0/5:0
18.09.2023 Rio Grande-Birmingham Under 1.5 goals 4.00 0:0/1:0
17.09.2023 Clermont-Nantes Under 1.5 goals 3.50 0:0/0:1
16.09.2023 Rakow-LKS Lodz Under 1.5 goals 4.00 1:0/1:0
15.09.2023 Kairat Almaty 2-FC Astana 2 Over 5 goals 3.35 1:0/5:1
14.09.2023 Hap. Ramat Gan-Nes Tziona Over 4 goals 5.46 2:0/5:1
13.09.2023 Wuxi Wugou-Suzhou Dongwu Over 3.5 goals 3.50 3:1/4:1
12.09.2023 Norway-U21-Latvia U21 Over 5 goals 5.20 2:0/7:0
11.09.2023 U. de Deportes-Dep. Municipal Under 1.5 goals 5.50 0:0/1:0
10.09.2023 Orange County SC-El Paso Under 1.5 goals 4.60 0:0/0:0
09.09.2023 Orient 1919-Sibenik Over 4 goals 4.70 1:3/5:4
08.09.2023 Vrsac-Macva Under 0.5 goals 6.00 0:0/0:0
07.09.2023 Angvila-Saint Martin Over 4 goals 5.80 0:5/0:6
06.09.2023 Fjordager-Hvidovre IF Over 6.5 goals 4.30 0:3/0:8
05.09.2023 Truro-Bath Under 1.5 goals 3.75 1:0/1:1
04.09.2023 Kalmar W-Vittsjo W Over 5 goals 3.20 0:3/0:6
03.09.2023 Petrolera-America De Cali Over 3.5 goals 4.37 1:2/2:3
02.09.2023 Leones Negros-Atl. Morelia Under 1.5 goals 3.50 0:0/0:0
01.09.2023 VfB Oldenburg-HSV II Under 2 goals 4.50 0:0/0:0
31.08.2023 Toluca-Monterrey Under 1.5 goals 5.00 1:0/1:0
30.08.2023 Bihor-FC Arges Under 1.5 goals 4.20 0:0/1:0
29.08.2023 Freiberg-Bahlinger Over 4 goals 3.31 2:1/3:2
28.08.2023 Chirk AAA FC-Denbigh Under 2 goals 4.20 0:0/0:1
27.08.2023 Feyenoord-Almere City Over 5 goals 3.50 3:0/6:1
26.08.2023 Linfield-C. Rangers Over 4.5 goals 3.40 2:2/3:3
25.08.2023 Aqaba-Moghayer Al Sarhan Over 3.5 goals 5.20 1:0/2:4
24.08.2023 Army Red-North East Utd Under 1.5 goals 3.43 0:0/0:1
23.08.2023 Celaya-Atlante Under 0.5 goals 9.00 0:0/0:0
22.08.2023 Al Khalidiyah (Bhr)-Al Nahda (Oma) Over 3.5 goals 4.23 0:1/2:3
21.08.2023 Postponed      
20.08.2023 Pohang-Daejeon Over 4.5 goals 5.00 0:0/0:0
19.08.2023 Iwaki-Verdy Under 0.5 goals 9.00 0:0/0:0
18.08.2023 Andorra-Cartagena Over 3.5 goals 4.33 0:0/3:2
