Archive Daily Fixed Matches

DATE MATCH PICK ODD HT/FT
04.09.2023 U. Cluj-Poli Iasi X-2 9.50 0:0/0:2
03.09.2023 BVSC-Zuglo-Pecsi X-X 4.75 0:0/0:0
02.09.2023 Freiburg II-RW Essen X-2 6.50 0:0/0:2
01.09.2023 Buchbach-Würzburger Kickers X-2 4.15 0:0/0:1
31.08.2023 CSC Dumbravita-UTA Arad X-2 4.00 0:0/0:1
30.08.2023 Postponed      
29.08.2023 FC Bacau-Otelul X-2 4.30 0:0/1:3
28.08.2023 Monagas-Universidad Central X-1 4.60 0:0/1:0
27.08.2023 Ranheim-Start X-X 6.50 0:0/0:0
26.08.2023 Inđija-RFK Novi Sad X-1 4.00 0:0/2:1
25.08.2023 Yelimay Semey-Aktobe 2 X-1 5.50 1:1/3:1
24.08.2023 Botafogo RJ (Bra)-Defensa y Justicia (Arg) X-X 4.50 0:0/1:1
23.08.2023 Abdish-Ata-Kara Balta X-1 4.33 1:1/4:2
22.08.2023 Chelyabinsk-Omsk X-1 4.65 0:0/1:0
21.08.2023 Granada-Rayo Vallecano X-2 6.00 0:0/0:2
20.08.2023 Utrecht-Heerenveen X-2 9.00 0:0/0:2
19.08.2023 Greuther Fürth-St. Pauli X-X 5.50 0:0/0:0
18.08.2023 Etoile-Carouge-Sion X-2 4.00 1:1/1:3
17.08.2023 Qatar SC-Al-Gharafa X-X 6.00 2:2/4:4
16.08.2023 Viettel-Binh Dinh X-1 4.00 0:0/1:0
15.08.2023 AD Cantolao-Alianza Atl. X-1 6.00 0:0/1:0
14.08.2023 Al-Raed-Al-Ittihad FC X-2 3.75 0:0/0:3
13.08.2023 Stupčanica-Čelik Zenica X-X 4.30 1:1/1:1
12.08.2023 Barendrecht-Genemuiden X-1 4.50 1:1/2:1
11.08.2023 Nyonnais-Schaffhausen X-1 6.00 0:0/2:1
10.08.2023 S. Wanderers-Cobreloa X-1 5.50 0:0/2:0
09.08.2023 Persija Jakarta-Borneo X-X 5.50 1:1/1:1
08.08.2023 Londrina-Vitoria X-1 6.00 0:0/2:0
07.08.2023 Puszcza-Stal Mielec X-1 5.50 0:0/1:0
06.08.2023 Seoul E-Land-Gyeongnam X-2 6.00 0:0/1:2
05.08.2023 Madura United-PSIS Semarang X-1 4.33 0:0/1:0
04.08.2023 Andijan-Termez Surkhon X-X 4.33 0:0/0:0
03.08.2023 Comunicaciones-Real Espana X-1 4.75 1:1/3:1
02.08.2023 Hoa Binh-Long An X-X 4.00 0:0/0:0
01.08.2023 Amkal Moscow-Znamya Noginsk X-1 5.70 1:1/3:2
31.07.2023 Botafogo PB-Manaus X-1 4.00 0:0/2:0
30.07.2023 San Antonio-Hartford Athletic X-1 4.00 2:2/5:2
29.07.2023 Bentleigh-Port Melbourne Sharks X-X 6.00 1:1/2:2
28.07.2023 Dainava Alytus-Siauliai FA X-2 4.75 0:0/1:2
27.07.2023 Goytre United-Cwmbran Celtic X-2 6.00 1:1/2:3
26.07.2023 Real Madrid B (Esp)-Mirandes (Esp) X-1 5.50 0:0/1:0
25.07.2023 Tollygunge Agragami-Food Corporation X-X 5.00 0:0/2:2
24.07.2023 Korona-Slask X-X 5.00 0:0/1:1
23.07.2023 Bragantino-Internacional X-X 5.00 0:0/0:0
22.07.2023 Tokushima-Kofu X-2 6.00 0:0/1:2
21.07.2023 Forward Madison (Usa)-Atlante (Mex) X-2 3.80 0:0/1:2
20.07.2023 Arys-Zhenis X-2 5.00 0:0/0:2
19.07.2023 U. de Deportes (Per)-Corinthians (Bra) X-2 7.00 0:0/1:2
18.07.2023 Comunicaciones-Argentino de Quilmes X-X 4.33 0:0/1:1
17.07.2023 Cusco-Cienciano X-X 4.50 0:0/0:0
16.07.2023 Lesotho-Zambia X-2 4.33 0:0/0:1
15.07.2023 Bella Vista-Rampla Juniors X-X 4.75 1:1/1:1
14.07.2023 Nueva Chicago-Almagro 1-1 4.00 1:0/2:0
13.07.2023 Bangladesh W-Nepal W X-X 4.00 0:0/1:1
12.07.2023 Farul Constanta (Rou)-Sheriff (Mda) X-X 4.00 0:0/1:0
11.07.2023 Namibia-Botswana X-X 4.00 0:0/0:0
10.07.2023 Huracan 2-Boca Juniors 2 X-X 4.75 2:2/2:2
09.07.2023 Midland-Victoriano A. X-1 3.75 1:1/3:1
08.07.2023 Almagro-All Boys X-X 4.30 0:0/0:0
07.07.2023 MC Alger-Oran X-X 4.33 0:0/1:0
06.07.2023 Union Santa Fe – Boca Juniors X-X 4.00 0:0/0:0
05.07.2023 Rosario Central-Estudiantes L.P. X-X 4.33 0:0/0:0
04.07.2023 General Lamadrid-Club Lujan X-X 4.32 0:0/0:0
03.07.2023 Volta Redonda-CSA X-X 4.33 0:0/1:1
02.07.2023 Paide Linnameeskond U21-Tabasalu X-2 7.50 0:0/0:1
01.07.2023 Longford-Wexford X-1 7.50 1:1/2:1
30.06.2023 El Gaish-Ceramica Cleopatra X-X 3.75 0:0/0:0
29.06.2023 Metta/LU-Auda X-2 4.75 0:0/0:1
28.06.2023 Vestmannaeyjar-Akureyri X-1 5.50 0:0/2:0
27.06.2023 Nepal-Pakistan X-1 4.50 0:0/1:0
26.06.2023 Negeri Sembilan-Penang X-X 6.20 0:0/1:1
25.06.2023 Gimpo FC-Jeonnam X-2 7.00 1:1/1:2
24.06.2023 Mbeya City-Mashujaa X-2 8.00 0:0/0:1
23.06.2023 Finn Harps-Wexford X-2 5.50 0:0/0:1
22.06.2023 Hantharwady Utd-Ayeyawady X-1 3.75 0:0/1:0
21.06.2023 SteDoCo-GVVV X-X 6.50 1:0/1:2
20.06.2023 Ayacucho-Alfonso Ugarte X-X 8.60 1:1/2:2
19.06.2023 Rogaska (Slo)-Ferencvaros (Hun) X-X 8.00 0:0/0:0
18.06.2023 Manaus-EC Sao Jose X-2 7.00 1:1/1:4
17.06.2023 IR Tanger-Difaa El Jadidi X-1 3.00 0:0/1:0
16.06.2023 Rochedale-Redlands X-1 5.50 1:1/3:1
15.06.2023 Telephonaat Beni Suef-Asyut Petroleum X-1 8.30 0:0/2:1
14.06.2023 Kepez Belediyespor-Beyoglu Yeni Carsi X-2 8.00 0:0/0:1
13.06.2023 Velez Sarsfield-Argentinos Jrs X-2 6.00 0:0/0:1
12.06.2023 Morocco-Cape Verde X-X 6.00 0:0/0:0
11.06.2023 Tacuarembo-Juventud X-1 7.70 0:0/1:0
10.06.2023 York Utd-Atl. Ottawa X-1 5.00 1:1/2:1
09.06.2023 Ruvu Shooting-Dodoma Jiji X-2 5.40 0:0/0:1
08.06.2023 Emelec (Ecu)-Guarani (Par) X-X 6.00 1:1/1:1
07.06.2023 Yenisey-F. Voronezh X-2 5.00 0:0/0:1
06.06.2023 El Daklyeh-Haras El Hodood X-X 4.00 0:0/1:1
05.06.2023 Thor Akureyri-Vikingur Reykjavik X-2 4.50 1:1/1:2
04.06.2023 Subiza-El Palo X-2 6.00 1:1/1:3
03.06.2023 Yenisey-Ulyanovsk X-X 5.85 0:0/0:0
02.06.2023 St. Etienne-Valenciennes X-1 4.75 0:0/2:0
01.06.2023 Postponed      
30.05.2023 Memmingen-Eichstatt X-2 6.50 0:0/0:1
29.05.2023 Vikingur-Toftir X-X 9.00 1:1/1:1
28.05.2023 Defensores de Belgrano W-El Porvenir W X-X 4.50 0:0/0:0
27.05.2023 Villa Dalmine-Ind. Rivadavia X-2 5.00 0:0/0:3
26.05.2023 Bohemians-Shelbourne X-X 4.33 0:0/1:0
25.05.2023 Breidablik-Valur X-1 5.00 0:0/1:0
24.05.2023 Los Angeles FC-Los Angeles Galaxy X-2 6.00 0:0/0:2
23.05.2023 Al Wehdat-Al Jalil X-X 3.33 1:1/2:1
22.05.2023 Grindavik-Njardvik X-1 4.00 0:0/1:0
21.05.2023 Tiszakecske-Budafoki X-1 5.00 0:0/1:0
20.05.2023 Argentinos Jrs-Boca Juniors X-2 6.00 0:0/0:1
19.05.2023 Guadalajara-Club America X-2 6.00 0:0/0:1
18.05.2023 Vojvodina-Cukaricki X-2 7.50 0:0/0:1
17.05.2023 Postponed      
16.05.2023 Dunbeholden-Mount Pleasant X-X 4.00 0:0/1:1
15.05.2023 Dep. Riestra-Racing Cordoba X-X 3.33 0:0/2:2
14.05.2023 Foggia-Potenza X-X 4.00 0:0/1:1
13.05.2023 Huracan-Godoy Cruz X-X 4.00 0:0/0:0
12.05.2023 St. Patricks-Drogheda X-1 4.00 0:0/3:0
11.05.2023 Trem-Sao Paulo AP X-1 4.90 1:1/5:2
10.05.2023 Shijiazhuang Gongfu-Guangzhou FC X-1 4.33 1:0/2:0
09.05.2023 Ulsan Hyundai-Gangwon X-1 4.33 0:0/1:0
08.05.2023 Metalist Kharkiv-Lviv X-1 4.60 0:0/1:0
07.05.2023 Fortuna Sittard-Vitesse X-1 7.00 0:0/2:0
06.05.2023 Nueva Chicago-Club A. Guemes X-2 7.00 1:1/1:2
05.05.2023 Jihlava-Trinec X-1 4.00 0:0/2:1
04.05.2023 Guarani (Par)-Emelec (Ecu) X-X 3.75 0:0/1:1
03.05.2023 Skeid-Moss X-X 6.00 1:1/2:2
02.05.2023 Leandro N. Alem-Justo Jose de Urquiza X-2 4.50 0:0/0:3
01.05.2023 Venezia-Modena Over 4 goals 6.27 1:0/5:0
30.04.2023 Penya-UE Engordany X-X 5.60 0:0/0:0
29.04.2023 Postponed      
28.04.2023 Bordj Menail-Magra X-2 4.50 1:1/1:3
27.04.2023 FC Ulaanbaatar-Ulaanbaatar City X-1 3.90 0:0/1:0
26.04.2023 Suwon FC-Daegu X-X 4.50 0:0/1:1
25.04.2023 Valur W-Breidablik W X-1 5.00 0:0/1:0
24.04.2023 Oleksandriya-Inhulets X-X 5.00 0:0/0:0
23.04.2023 Postponed      
22.04.2023 Rijnsburgse Boys-Kozakken Boys X-1 3.10 0:0/2:0
Betway, Fixed tips, Free tips, Fixed matches, Soccer prediction © 2021 Frontier Theme